vS#9:charts best graphician

best graphician by voters in Versus #9


Best graphician

#, name / group, (year), %, [prev. vote]

01 Facet / Lemon.^GP^Desire (2019) 18.69 [03]
02 Made / Bomb^the Deadliners (2019) 13.90 [01]
03 Prowler / Up Rough (2019) 13.81 [04]
04 Slayer / Ghostown (2019) 8.93 [02]
05 Jok / Dreamweb (2019) 5.34 [07]
06 Optic / Desire^Focus Design (2019) 5.25 [05]
07 Fade One / Abyss (2019) 4.79 new!
08 Archmage / Andromeda (2006) 4.33 [11]
09 Louie500 / TBL (2019) 4.24 [06]
10 Malmix / Nature (2019) 4.14+ new!
……Farfar / Loonies (2019) 4.14 [09]
12 Ozan / Rebels (2019) 3.41 new!
13 Lazur / Appendix (2006) 3.31 new!
14 Alien / PDX (2019) 3.22 new!
15 Darklight / Ghostown (2017) 2.49 [14]

[]: previous rank or new! 100.00
(): last Amiga gfx (see DB on nukleus.nu)
+: more voters same points


Back to Versus #9 (content), Versus (all issues), Diskmags (main page), Amiga online magazines (home)


Author: diskmag editor