best party by voters in Versus #9
Best party (2018-2019)
01 Revision 2019 29.58
02 Revision 2018 12.11
03 Datastorm 2019 10.00
04 Evoke 2019 6.62
05 GERP 2019 5.77
06 Solskogen 2019 5.63
07 Deadline 2018 5.21
…….Xenium 2019 5.21
09 Datastorm 2018 4.08
10 GERP 2018 3.52
11 Edison 2019 2.82
12 Compusphere 2018 2.68
13 Demobit 2019 2.39
14 High Coast Hack summer 2019 2.25
15 Evoke 2018 2.11
[]: previous rank or new! 100.00
+: more voters same points
Back to Versus #9 (content), Versus (all issues), Diskmags (main page), Amiga online magazines (home)